FASTER SERIES CVV

Код товара 5558-80
Product group 520
Eliminator Нет
Valve Да
See more product information
Log-in to see prices and stocks Log in
Код товара Thread Dimension (Inch) Dimension (mm) Thread type Working pressure (MPa) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
55588006 G 3/8" G
55588012 G 3/4" G 0.59
55588019 M 36x2 Male 16 M 33 0.56
55588022 M 52x2 Male 24 M 37 2.05
55588024 G 1 1/2" Male 1 1/2" 24 G 37 2.39
55588036 M 36x2 Male 16 M 33 0.81
55588112 G 3/4" Female G 0.54
55588119 M 36x2 Male 16 M 33 0.51
55588121 M 42x2 24 M 37
55588122 M 52x2 Male 24 M 37 1.59
55588136 M 36x2 Male 16 M 22 0.76
No variants match your chosen filters.
Product group 520
Bulkhead Нет
Locking sleeve Нет
Security lock Нет
Eliminator Нет
Valve Да
© Hydroscand 2021 - Все права защищены