STEEL PIPE

Код товара 1900-xx
Product group 140
See more product information
Log-in to see prices and stocks Log in
Код товара Pipe dim (mm) Thickness (mm) Working pressure (MPa) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
19000610 6 1 37.4 0.12
19000615 6 1.5 52.8 0.17
19000810 8 1 26.9 0.17
19000815 8 1.5 41.4 0.24
19001010 10 1 24.9 0
19001015 10 1.5 35.8 0.31
19001020 10 2 46 0.4
19001210 12 1 21 0.27
19001215 12 1.5 30.5 0.39
19001220 12 2 39.3 0.49
19001420 14 2 34.3 0.59
19001510 15 1 17.1 0.35
19001515 15 1.5 24.9 0.5
19001520 15 2 32.3 0.64
19001615 16 1.5 23.4 0
19001620 16 2 30.5 0.69
19001815 18 1.5 21 0.61
19001820 18 2 27.4 0.79
19001825 18 2.5 33.5 0
19001830 18 3 39.3 1.11
19002015 20 1.5 19.1 0.68
19002020 20 2 24.9 0.89
19002025 20 2.5 30.5 1.08
19002215 22 1.5 17.4 0.76
19002220 22 2 22.8 0.99
19002225 22 2.5 28 0
19002520 25 2 20.2 1.13
19002525 25 2.5 24.9 1.39
19002540 25 4 37.9 2.07
19002815 28 1.5 13.9 0
19002820 28 2 18.2 1.28
19002830 28 3 26.5 1.85
19002840 28 4 34.3 2.4
19003020 30 2 17.1 1.38
19003030 30 3 24.9 2
19003040 30 4 32.3 2.57
19003520 35 2 14.7 1.63
19003540 35 4 38.1 3.06
19003550 35 5 34.3 0
19004220 42 2 12.4 1.97
19004230 42 3 18.2 2.89
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены