STEEL PIPE

Код товара 1900-xx
Product group 140
See more product information
Log-in to see prices and stocks Log in
Код товара Thickness (mm) Working pressure (MPa) Pipe dim (mm) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
19000610 1 37.4 6 0.12
19000615 1.5 52.8 6 0.17
19000810 1 26.9 8 0.17
19000815 1.5 41.4 8 0.24
19001010 1 24.9 10 0
19001015 1.5 35.8 10 0.31
19001020 2 46 10 0.4
19001210 1 21 12 0.27
19001215 1.5 30.5 12 0.39
19001220 2 39.3 12 0.49
19001420 2 34.3 14 0.59
19001510 1 17.1 15 0.35
19001515 1.5 24.9 15 0.5
19001520 2 32.3 15 0.64
19001615 1.5 23.4 16 0
19001620 2 30.5 16 0.69
19001815 1.5 21 18 0.61
19001820 2 27.4 18 0.79
19001825 2.5 33.5 18 0
19001830 3 39.3 18 1.11
19002015 1.5 19.1 20 0.68
19002020 2 24.9 20 0.89
19002025 2.5 30.5 20 1.08
19002215 1.5 17.4 22 0.76
19002220 2 22.8 22 0.99
19002225 2.5 28 22 0
19002520 2 20.2 25 1.13
19002525 2.5 24.9 25 1.39
19002540 4 37.9 25 2.07
19002815 1.5 13.9 28 0
19002820 2 18.2 28 1.28
19002830 3 26.5 28 1.85
19002840 4 34.3 28 2.4
19003020 2 17.1 30 1.38
19003030 3 24.9 30 2
19003040 4 32.3 30 2.57
19003520 2 14.7 35 1.63
19003540 4 38.1 35 3.06
19003550 5 34.3 35 0
19004220 2 12.4 42 1.97
19004230 3 18.2 42 2.89
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены