BSP 90° bend

Код товара 4203-xx
Product group 300
O-ring Нет
See more product information
Log-in to see prices and stocks Log in
Код товара Hex (mm) Hose ID (inch) Thread type Thread Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
42030203 14 3/16" G G 1/8" 0.02
42030204 14 1/4" G G 1/8" 0.03
42030403 19 3/16" G G 1/4" 0.04
42030404 19 1/4" G G 1/4" 0.04
42030406 19 3/8" G G 1/4" 0.06
42030604 22 1/4" G G 3/8" 0.06
42030605 22 5/16" G G 3/8" 0.07
42030606 22 3/8" G G 3/8" 0.07
42030608 22 1/2" G G 3/8" 0.11
42030806 27 3/8" G G 1/2" 0.1
420308065 25 3/8" G G 1/2" 0.09
42030808 27 1/2" G G 1/2" 0.12
420308085 25 1/2" G G 1/2" 0.11
420308105 25 5/8" G G 1/2" 0.16
420308125 25 3/4" G G 1/2" 0.24
42031008 30 1/2" G G 5/8" 0.15
42031010 30 5/8" G G 5/8" 0.18
42031208 32 1/2" G G 3/4" 0.17
42031210 30 5/8" G G 3/4" 0.2
42031212 32 3/4" G G 3/4" 0.27
42031216 32 1" G G 3/4" 0.45
42031612 41 3/4" G G 1" 0.37
42031616 41 1" G G 1" 0.49
42032020 50 1 1/4" G G 1 1/4" 0.79
42032424 55 1 1/2" G G 1 1/2" 1.12
42033232 70 2" G G 2" 2.26
No variants match your chosen filters.
© Hydroscand 2021 - Все права защищены